Sabre Honda NSR 500cc V2
| Specifications | ||
|---|---|---|
| Engine Type: | 2 stroke water cooled V2 single crankshaft, reed valve |
|
| Displacement: | 499.7 cc | |
| Max Power: | 135 bhp (101 kW) @ 10250 rpm | |
| Carburation Type: | 40 mm Keihin PJ short type | |
| Ignition: | CDI digital | |
| Clutch: | Dry multiple discs | |
| Transmission: | 6 speed cassette type | |
| Final Drive: | Chain | |
| Frame Type: | Twin spar aluminum | |
| Suspension: | Front: Showa Inverted telescopic forks Rear: Showa mono shock |
|
| Tyres: | Michelin | |
| Wheel: | Front: 3.625 x 17 inches (430 mm) Rear: 5.875 x 17 inches (430 mm) |
|
| Brake System: | Front: Carbon composite disc (290mm), Brembo 4 pot calipers Rear: cast iron disc (196mm), 2 pot calipers |
|
| Overall Length: | 1975 mm | |
| Overall Width: | 595 mm | |
| Wheelbase: | 1360 mm | |
| Weight: | 103 kg | |
| Fuel Tank: | 26L | |
Overview
Sabre have two NSR 500 V2's the one shown was built by Honda for Sabre Sports 2000 GP campaign. It has the uprated gearbox and was the only one built in 2000 and probably the last one ever built by Honda. This bike is fitted with the Sabre swinging arm, their second bike is 1998 EX shell Advance GP Team.The third ex SabreV2 allso supplied to Sabre by Honda was sold to a Uk collector. Sabre entered the bike for the 1999 TT, ridden by Ian Lougher and is the fastest two stroke ever round the TT circuit finishing 3rd in the senior race. All three bikes were raced in the 2000 GP season with the best result of 16th in Assen.







